Europe | USA | More |
---|---|---|
À¯·Î¹Ð¸®¾ð | ÆÄ¿öº¼ | |
À¯·ÎÀèÆÌ | ¸Þ°¡¹Ð¸®¾ð | |
»Ú¸®¹Ì¶ì¹Ù | Àú½ºÆ® ¸Þ°¡¹Ð¸®¾ð | |
´º¿å·Î¶Ç | ||
º¸³ë·Î¶Ç | Àå¹Ù±¸´Ï | |
¼öÆä·¹³ª·Î¶Ç | ij½¬Æ÷¶óÀÌÇÁ | |
º¸°üÇÔ |
My Page |
---|
±¸¸Å³»¿ª Á¶È¸ |
¿¹Ä¡±Ý »ç¿ë³»¿ª Á¶È¸ |
¿¹Ä¡±Ý ÃæÀü |
¿¹Ä¡±Ý ȯ±Þ ½Åû |
·Î¶ÇÀ© ¼±¹° |
°³ÀÎÁ¤º¸¼öÁ¤ |
Europe | USA | More |
---|---|---|
À¯·Î¹Ð¸®¾ð | ÆÄ¿öº¼ | ÇÈ 4 |
À¯·ÎÀèÆÌ | ¸Þ°¡¹Ð¸®¾ð | ÇÈ 3 |
»Ú¸®¹Ì¶ì¹Ù | ´º¿å·Î¶Ç | |
°í¸£µµ »Ú¸®¹Ì¶ì¹Ù | ÇÈ6·Î¶Ç | |
º¸³ë·Î¶Ç | ij½¬Æ÷¶óÀÌÇÁ | |
¼öÆä·¹³ª·Î¶Ç | ||
¼öÆä·¹³ª·Î¶Ç ¼öÆÛ½ºÅ¸ | ||
³»¼Å³Î·ÎÅ͸® |
Europe | USA | More |
---|---|---|
À¯·Î¹Ð¸®¾ð | ÆÄ¿öº¼ | ÇÈ 4 |
À¯·ÎÀèÆÌ | ¸Þ°¡¹Ð¸®¾ð | ÇÈ 3 |
»Ú¸®¹Ì¶ì¹Ù | ´º¿å·Î¶Ç | |
°í¸£µµ »Ú¸®¹Ì¶ì¹Ù | ÇÈ6·Î¶Ç | |
º¸³ë·Î¶Ç | ij½¬Æ÷¶óÀÌÇÁ | |
¼öÆä·¹³ª·Î¶Ç | ||
¼öÆä·¹³ª·Î¶Ç ¼öÆÛ½ºÅ¸ | ||
°Ü¿ï ¿¤°í¸£µµ | ||
¿©¸§ ¿¤°í¸£µµ | ||
¿¤´Ï´¢ | ||
¼öÆÛ ½ºÆä¼È | ||
¿ù°£ ½ºÆä¼È | ¿¹»ó´ç÷±Ý¼ö·É¾× | |
Åä¿äº¹±Ç | ¹Ì±¹ º¹±Ç ¿¬±Ý½Ä ¿¹»ó ´ç÷±Ý »ó¼¼º¸±â |
|
¿Â¼¼ ¼öÆÛ½ºÆä¼È | ||
¿Â¼¼ ³ªºñ´Ý | °ø½Ä »çÀÌÆ® ¾È³» |
Support | More |
---|---|
°øÁö»çÇ× | |
CEO°Ô½ÃÆÇ | |
´º½º | |
FAQ | LW Library ¹æ¼Ûº¸±â |
°ø°³ ´äº¯ ( Q&A ) | ·Î¶Ç ¹æ¼Ûº¸±â |
Áú¹®Çϱâ ( Q&A ) | ÀèÆÌ½ºÅ丮º¸±â |
À¯·Î¹Ð¸®¾ð Euro Millions
À¯·Î¹Ð¸®¾ðÀº?
À¯·Î¹Ð¸®¾ð Euro MillionsÀº À¯·´¿¡¼ °¡Àå Å« ·Î¶Ç ÀèÆÌ º¹±ÇÀ¸·Î¼ Àüü Æò±Õ ´ç÷ È®·üÀº 1:13ÀÔ´Ï´Ù. ¿µ±¹, ÇÁ¶û½º, ½ºÆäÀÎ, ½ºÀ§½º, º§±â¿¡, ¾ÆÀÏ·£µå, ·è¼ÀºÎ¸£Å©, ¿À½ºÆ®¸®¾Æ, Æ÷¸£Åõ°¥ µîÀÌ Âü°¡ÇÏ¿© ¿¬ÇÕ ¹ßÇàÇϰí ÀÖÀ¸¸ç È¿äÀϰú ±Ý¿äÀÏ¿¡ Ãß÷µË´Ï´Ù. Ç¥½ÃµÇ´Â ÀèÆÌ ±Ý¾×Àº ÀÏ½ÃºÒ Çö±Ý(Cash)·Î ¼ö·ÉµÇ´Â ±Ý¾×À̸ç 40,000 À¯·Î ÀÌ»óºÎÅÍ 20%ÀÇ ¼¼±ÝÀÌ Àû¿ëµË´Ï´Ù. ·Î¶ÇÀ©7(lottowin7)¿¡¼ ±¸¸Å´ëÇàÇÕ´Ï´Ù.
(1) Çѱ¹ ³¯Â¥ ±âÁØÀ¸·Î´Â ¸ÅÁÖ ¼ö¿äÀÏ, Åä¿äÀÏ »õº® ½Ã°£´ë¿¡ Ãß÷ÇÏ´Â ·Î¶ÇÀÔ´Ï´Ù.
(2) º¹±Ç±¸¸Å´Â ¸¶°¨ ½Ã°¢ÀÌ ¾Æ·¡¿Í °°½À´Ï´Ù.
- Çѱ¹ ½Ã°¢ : ¸ÅÁÖ Ãß÷ Àü³¯ 21½Ã 29ºÐ(½æ¸Ó ŸÀÓ)
- ½ºÆäÀÎ ÇöÁö ½Ã°¢ : ¸ÅÁÖ Ãß÷ÀÏ 13½Ã 29ºÐ(½æ¸Ó ŸÀÓ)
(3) 5/50 + 2/12 : ÀϹݺ¼ 50°³ ¹øÈ£ Áß¿¡ 5 ¹øÈ£¿Í ½ºÅ¸º¼ 12°³ÀÇ ¹øÈ£ Áß 2¹øÈ£¸¦ ¸ÂÃß´Â ·Î¶ÇÀÔ´Ï´Ù. ¸ðµÎ 7°³ÀÇ ¹øÈ£¸¸ ¸ÂÃ߸é 1µîÀÔ´Ï´Ù.
(4) ±âº» ´ç÷±ÝÀº 17,000,000 À¯·Î(¾à 213¾ï¿ø, ¹ÌÈ 1,906¸¸ºÒ)ÀÔ´Ï´Ù. (ȯÀ² 1À¯·Î (EUR) /1,255¿ø, 1À¯·Î/1.12ºÒ ±âÁØ)
(5) 1~13µî±îÁöÀÇ ´ç÷±ÝÀº ÀÏÁ¤ÇÏÁö ¾ÊÀ¸¸ç ÆÇ¸Å±Ý¾×°ú ÇØ´ç µî¼öÀÇ ´ç÷ÀÚ ¼ö¿¡ µû¶ó ´Þ¶óÁý´Ï´Ù. ÀèÆÌ ±Ý¾×Àº ÃÑ ´ç÷±ÝÀÇ 32%°¡ ¹è´çµÇ¸ç, ´ç÷±Ý ÆÝµåÀÇ 8.6%´Â ´ÙÀ½ ÀèÆÌ ±Ý¾×¿¡ Ãß°¡µË´Ï´Ù.
(6) ´ç÷ÀÚ°¡ ¾øÀ» °æ¿ì ´ÙÀ½ ȸÂ÷·Î ÀÌ¿ùµË´Ï´Ù. ´Ü, ÀÌ¿ù Á¦ÇÑÀº 250,000,000 À¯·Î±îÁöÀÔ´Ï´Ù(2020/2/1ºÎÅÍ Àû¿ë). 2022³â 1¿ù ÇöÀç »óÇѱݾ×(Cap)Àº 230,000,000 À¯·ÎÀ̸ç ÀÌ »óÇѱݾ׿¡ µµ´ÞÇÑ ÈÄ ´ç÷ÀÚ°¡ ³ª¿Ã ¶§±îÁö ÃÖ´ë 4ȸ Ãß÷ÀÌ µÇ¸ç ÃÖÁ¾ Ãß÷¿¡¼ 1µî ´ç÷ÀÚ°¡ ¾øÀ» °æ¿ì ´ÙÀ½ µîÀ§ÀÚ°¡ 1À§ ´ç÷±ÝÀ» ¹èºÐ ¹Þ°Ô µË´Ï´Ù. ±× ´ÙÀ½ÀÇ À¯·Î¹Ð¸®¾ð ÃÖ´ë »óÇѱݾ×Àº 10,000,000 À¯·Î°¡ Áõ°¡ÇÑ 240,000,000 À¯·ÎÀÔ´Ï´Ù. ±×·¸°Ô ÃÖ´ë ¼øÂ÷ÀûÀ¸·Î »óÇѱݾ×ÀÌ 1õ¸¸ À¯·Î¾¿ Áõ°¡ÇÏ¿© ¸¶Áö¸·À¸·Î 250,000,000 À¯·Î±îÁö Áõ°¡ÇÒ ¼ö ÀÖ½À´Ï´Ù.
(7) 2007³âºÎÅÍ "¼öÆÛ µå·Î Super Draws"´Â Ưº°ÇÑ ³¯À» Á¤ÇÏ¿© Ãß÷Çϸç 2022³â 1¿ù ÇöÀç ¼öÆÛ µå·Î Ãß÷ÀÇ ½ÃÀÛ ±Ý¾×Àº 1¾ï 3õ¸¸ À¯·ÎÀÔ´Ï´Ù. ÀÌ¿ù »óÇÑ ±Ý¾×Àº (6)Ç×À» ÂüÁ¶ÇϽʽÿÀ.
* ·Î¶ÇÀ©¿¡¼´Â ÇöÀç ´Þ·¯·Î °áÁ¦ÇÕ´Ï´Ù. 1°ÔÀÓ´ç $5.30 (»çÀÌÆ® ÀÌ¿ë·á Æ÷ÇÔ)
* À¯·Î¹Ð¸®¾ðÀÇ ÇöÁö ÆÇ¸Å°¡°ÝÀº 1°ÔÀÓ´ç 2.5À¯·ÎÀ̸ç, ÀúÈñ ·Î¶ÇÀ©¿¡¼´Â ÃÖ´ëÇÑ ³·Àº ¼ö¼ö·á¸¦ Àû¿ëÇϰí ÀÖ½À´Ï´Ù.
´ç÷ : ¿µ¼öÁõÇÏ´ÜÀÇ "8ÀÚ¸®ÄÚµå(¿µ¹® 3ÀÚ¸® + ¼ýÀÚ 5ÀÚ¸®)"°¡ ÀÏÄ¡ÇÏ¸é ´ç÷.
Ãß÷½Ã°£ : À¯·Î¹Ð¸®¾ð Ãß÷½Ã ÇÔ²² Ãß÷.
Ãß÷ : 1³â 2ȸ Ãß÷.(ÃÖÃÊ Ãß÷ÀÏ : 2016³â 10¿ù 28ÀÏ)
´ç÷ : ¿µ¼öÁõÇÏ´ÜÀÇ "9ÀÚ¸®ÄÚµå(¿µ¹® 4ÀÚ¸® + ¼ýÀÚ 5ÀÚ¸®)"°¡ ÀÏÄ¡ÇÏ¸é ´ç÷.
´ç÷±Ý : € 1,000,000 (25°³ ÄÚµå ´ç÷)
Ãß÷³¯Â¥ | ´ç÷»ó±Ý(À¯·Î) | ´ç÷ÀÚ | ±âŸ ¼¼ºÎ Á¤º¸ |
---|---|---|---|
2021/10/15 | € 220,000,000 | 1¸í(France) | |
2021/02/26 | € 210,000,000 | 1¸í(Switzerland) | |
2020/12/11 | € 200,000,000 | 1¸í(France) | |
2017/10/06 | € 190,000,000 | 1¸í(Spain) | |
2019/10/08 | € 190,000,000 | 1¸í(UK) | |
2014/10/24 | € 190,000,000 | 1¸í(Portugal) | |
2012/08/10 | € 190,000,000 | 1¸í(UK) | Adrian and Gillian Bayford of Haverhill, Suffolk |
2013/06/25 | € 187,937,614 | 2¸í (Ireland and Belgium) |
ºñ°ø°³, tickets were bought in the Dublin region and in the province of Limburg |
2011/07/12 | € 185,000,000 | 1¸í(UK) | Colin and Chris Weir from Largs 33 miles (53 km) from Glasgow |
2011/07/12 | € 183,573,078 | 3¸í | |
2006/11/17 | € 183,109,056 | 20¸í | |
2018/02/23 | € 177,724,496 | 2¸í | |
2012/11/13 | € 169,837,010 | 1¸í(France) | ºñ°ø°³, ticket sold in departement Alpes-Maritimes |
2011/09/13 | € 162,256,622 | 1¸í(France) | ºñ°ø°³, ticket sold in departement Calvados |
2013/05/29 | € 132,486,744 | 1¸í(UK) | ºñ°ø°³ |
2010/02/12 | € 129,618,406 | 2¸í(Spain and UK) | Nigel Page and Justine Laycock from Cirencester won ¡Ì56,008,113.20 |
2011/05/13 | € 121,019,633 | 1¸í(Spain) | 30-year-old baker Francisco Delgado Rodriguez from Pilas (Seville). |
2011/10/07 | € 117,705,979 | 1¸í(UK) | Dave and Angela Dawes from Wisbech, Cambridgeshire. |
2005/07/29 | € 115,436,126 | 1¸í(Ireland) | Dolores McNamara, a 45-year-old mother of six from Garryowen, Limerick, Ireland. She was the biggest individual winner in EuroMillions history at the time. She claimed the prize on 4 August 2005 at the Irish National Lottery's headquarters in Dublin. |
2009/11/06 | € 102,199,675 | 2¸í(UK) | Two winners shared the jackpot prize, receiving ¡Ì45.5 million each, the largest lottery prizes ever paid out in the UK at that time. One of the winning tickets was held by a syndicate of seven people from Liverpool (each receiving ¡Ì6.5 million); the other by Les Scadding and Samantha Peachey-Scadding from Newport. |
2012/12/21 | € 101,835,641 | 1¸í(France) | ºñ°ø°³, ticket sold in departement Haute-Garonne |
2010/05/14 | € 100,037,101 | 1¸í(UK) | ºñ°ø°³ |
2013/11/15 | € 100,000,000 | 1¸í(Spain) | ºñ°ø°³, ticket sold in Almunecar (province of Granada) |
2012/09/28 | € 100,000,000 | 1¸í(Spain) | Montserrat Mutge from Barcelona |
2006/11/17 | € 183 million | 20¸í | 1µî ´ç÷ÀÚ°¡ ¾ø¾î¼ 2µî ´ç÷ÀÚ °øµ¿ ¼ö·É |
2008/09/26 | € 130 million | 15¸í | 1µî ´ç÷ÀÚ°¡ ¾ø¾î¼ 2µî ´ç÷ÀÚ °øµ¿ ¼ö·É |
2008/02/08 | € 130 million | 16¸í | 1µî ´ç÷ÀÚ°¡ ¾ø¾î¼ 2µî ´ç÷ÀÚ °øµ¿ ¼ö·É |
2007/09/28 | € 130 million | 14¸í | 1µî ´ç÷ÀÚ°¡ ¾ø¾î¼ 2µî ´ç÷ÀÚ °øµ¿ ¼ö·É |
2007/09/28 | € 100 million | 1¸í(France) | 15¸íÀÇ °øµ¿ ±¸¸ÅÀÚ |
µîÀ§ | ´ç÷±âÁØ | ´ç÷±Ý¾×(Æò±Õ ±Ý¾×) (¸Åȸ ´ç÷±Ý¾×Àº ´Þ¶óÁý´Ï´Ù) |
´ç÷Ȯ·ü |
---|---|---|---|
1µî | 5°³ ¼ýÀÚ + 2°³ ½ºÅ¸º¼ | JACKPOT (ÃÑ º¹±Ç ÆÇ¸Å¾×ÀÇ 16%) | 1 : 139,838,160 |
2µî | 5°³ ¼ýÀÚ + 1°³ ½ºÅ¸º¼ | € 321,111.00 | 1 : 6,991,908 |
3µî | 5°³ ¼ýÀÚ | € 68,920.00 | 1 : 3,107,515 |
4µî | 4°³ ¼ýÀÚ + 2°³ ½ºÅ¸º¼ | € 6,431.00 | 1 : 621,503 |
5µî | 4°³ ¼ýÀÚ + 1°³ ½ºÅ¸º¼ | € 206.70 | 1 : 31,075 |
6µî | 3°³ ¼ýÀÚ + 2°³ ½ºÅ¸º¼ | € 96.50 | 1 : 14,125 |
7µî | 4°³ ¼ýÀÚ | € 137.80 | 1 : 13,811 |
8µî | 2°³ ¼ýÀÚ + 2°³ ½ºÅ¸º¼ | € 20.10 | 1 : 985 |
9µî | 3°³ ¼ýÀÚ + 1°³ ½ºÅ¸º¼ | € 30.80 | 1 : 706 |
10µî | 3°³ ¼ýÀÚ | € 13.70 | 1 : 314 |
11µî | 1°³ ¼ýÀÚ + 2°³ ½ºÅ¸º¼ | € 7.90 | 1 : 188 |
12µî | 2°³ ¼ýÀÚ + 1°³ ½ºÅ¸º¼ | € 6.70 | 1 : 49 |
13µî | 2°³ ¼ýÀÚ | € 4.00 | 1 : 22 |
´ç÷±Ý : ¸Åȸ "ÀÌ¿ù"¿©ºÎ¿¡ µû¶ó ´Þ¶óÁý´Ï´Ù.
±¸¸Å ¸¶°¨: Çѱ¹ ½Ã°¢ ±âÁØ ¸ÅÁÖ Ãß÷ Àü³¯ 22½Ã 30ºÐ(½æ¸Ó ŸÀÓ Àû¿ë½Ã¿¡´Â 21½Ã 30ºÐ)
Ãß÷½Ã°£ : ½ºÆäÀÎ ½Ã°£ 20½Ã 30ºÐ(È, ±Ý)
Çѱ¹½Ã°£ 05½Ã 30ºÐ(¼ö,Åä) ºñ½æ¸ÓŸÀÓ (¸Å³â 10¿ù ´Ù¼¸¹øÂ° ÀÏ¿äÀÏ~ ¸Å³â 3¿ù ´Ù¼¸¹øÂ° ÀÏ¿äÀÏ)
Çѱ¹½Ã°£ 04½Ã 30ºÐ(¼ö,Åä) ½æ¸ÓŸÀÓ (¸Å³â 3¿ù ´Ù¼¸¹øÂ° ÀÏ¿äÀÏ~ ¸Å³â 10¿ù ´Ù¼¸¹øÂ° ÀÏ¿äÀÏ)
·Î¶ÇÀ©Àº °í¾× ´ç÷ÀÚ¸¦ À§ÇØ 10¸¸ºÒ »ó´çÀÇ ¹«·á Áö¿ø(ÇöÁö º¯È£»ç ¹× ü·ù ºñ¿ë)À» ÇÕ´Ï´Ù. ÀÚ¼¼ÇÑ °ÍÀº ȸ¿ø¾à°ü ÂüÁ¶.
½ºÆäÀÎ º¹±Ç¿¡¼ 40,000 À¯·Î ¹Ì¸¸¿¡ ´ç÷µÇ¸é ¼¼±Ý¸éÁ¦, ±× ÀÌ»óÀÏ °æ¿ì 20%ÀÇ ¼¼±ÝÀÌ Àû¿ëµË´Ï´Ù. Ãß÷ ÈÄ 90ÀÏ À̳»¿¡ û±¸ÇØ¾ß À¯È¿Çϸç Çö±ÝÀ¸·Î ¸ðµÎ ¼ö·ÉÇÒ ¼ö ÀÖ½À´Ï´Ù. 600 À¯·Î ¹Ì¸¸ ´ç÷±Ý¾×Àº º¹±Ç°¡°Ô¿¡¼ ¼ö·ÉÇÒ ¼ö ÀÖÀ¸¸ç ±× ÀÌ»óÀÇ ±Ý¾×Àº ½ºÆäÀÎ ³» ÁöÁ¤µÈ ÀºÇà¿¡¼ º°µµÀÇ ¼ö¼ö·á ¾øÀÌ ´ç÷ û±¸ °úÁ¤À» ´ëÇàÇÏ¿© ÁÝ´Ï´Ù. Áö¿ª¸¶´Ù ÁöÁ¤µÈ ÀºÇàÀÌ °°°Å³ª ´Ù¸¦ ¼ö ÀÖÀ¸¸ç, ÆÄÆ®³Ê ÀºÇàµéÀº ´ÙÀ½°ú °°½À´Ï´Ù. BALEARS BANCO SANTANDER, BANCO DE VALENCIA, BANCO HERRERO, BANCO SANTANDER, BANKIA, BBK, CAIXANOVA, CAJA CANARIAS, CAJA CASTILLA LA MANCHA, CAJA DE AHORROS DEL MEDITERRANEO, CAJA GRANADA, CAJA MURCIA, CAJA VITAL, CAJASOL, KUTXA, LA CAIXA, SANTANDER.
´ç÷ÀÚ°¡ ¾øÀ¸¸é ´ÙÀ½ ȸÂ÷·Î ÀÌ¿ùµÇÁö¸¸, À¯·Î¹Ð¸®¾ð¸¸ÀÇ µ¶Æ¯ÇÑ ¹æ½ÄÀÇ »ó±Ý Á¦ÇÑÀÌ Àû¿ëµË´Ï´Ù. ´ç÷ ÈÄ ½ÃÀ۱ݾ×Àº 17,000,000 À¯·ÎÀÔ´Ï´Ù.
¸¸ 18¼¼ºÎÅÍ º¹±ÇÀ» ±¸¸ÅÇÏ½Ç ¼ö ÀÖ½À´Ï´Ù.
±¸¸Å ÆøÁÖ³ª ÇöÁö »çÁ¤À¸·Î ÀÎÇØ °í°´ÀÇ ±¸¸Å¿äûÀÌ Áö¿¬ ¶Ç´Â ½ÇÆÐ½Ã¿¡´Â Ãß÷½Ã°£ Àü¿¡ °í°´ÀÇ ¿¹Ä¡±ÝÀ¸·Î Áï½Ã ÀÚµ¿ ȯºÒ 󸮵˴ϴÙ. º¹±ÇÀÇ ±¸¸Å ¹× ±¸¸Å½ÇÆÐ, ´ç÷±Ý µî°ú °ü·ÃÇÑ »ó¼¼ÇÑ ±ÔÁ¤Àº ȸ¿ø¾à°üÀ» ÂüÁ¶ÇϽñ⠹ٶø´Ï´Ù.